New Features
| Feature Name | Sub Feature | Description of Change |
| Manage Business Rule | Derivation Rule Arithmetic | User can create derived value as an arithmetic operation for multiple attributes within the same entity |
| Multi Value Derivation Rule Concatenation | User can create derived value as a concatenated value for multiple attributes. Allows cross entity derivation | |
| Import Business Rules | User can import business rules of other Change Request Types. Currently limited to only Mandatory Rules, Single value Derivation/Validation Rules | |
| Add Change Request Header Items for conditions in Business Rules | User can now select Change Request Header Information (Like USMD_CREATED_AT, USMD_CREATED_BY etc) as conditions to create business rules | |
| Email Templates | Adding Place holders in Subject Area field | User can now include Variables(Place holders) in subject area as well |
| Manage MDG Work Flow | Additional Email List in Work Flow | User can give multiple email list for each step action so that the selected email template will be sent to the List |
| Non user dynamic agent feature added | User can now select non user back ground step and can add approvers accordingly | |
| Parallel Workflow | Updated design to allow multi level parallel workflow |
Bug Fixes
| Functional Area | Bug Fix |
| Manage MDG Work Flow | Default workflow step to ** - All Workflow steps if user does not select any step when creating single value validation/derivation |
| Workflow error - "Network graph data is not consistent" fixed | |
| Email template input fields that are red or active when they should be inactive | |
| Duplicate values on dynamic/parallel workflow edit connections header | |
| Manage Business Rule | Disable cross entity selection for single value derivation string concatenation and mathematical formula |
| Multi-value rule - attribute column changes from list to formula table | |
| When selecting cross entity, deriving and driving columns cannot be same. | |
| Manage Data Model | Duplicate entity names in data model |
| Data model type 1 deletion | |
| Interface Configuration | Error while editing business system |
| Issues when deleting replication model resolved |