New Features
Feature Name | Sub Feature | Description Of Change |
Manage Data Model | GeNIL enhancement for Material | Genil model for MM will also be now extended for newly created TYPE 4 entity on activation of MM data model just like for BP model. |
Manage Business Rule | Derivation Rule Concatenation | User can create derived value as a concatenation of multiple entity-attributes and/or fixed value combinations |
Manage MDG Workflow | LAST Special Approver | User can now select special user LAST as approver which assigns the previous step approver as the current approver |
Manage Email Templates | Create Email Templates and assign to Workflow Step | User can create email templates using Change Request header information and entity-attribute placeholders. These email templates can then be assigned during workflow graph configuration |
Interface Configuration | Filter for Segment, Field, Transformation | Filters for Segment, Filter and Transformation have been added to Mapping Table for user convenience |
Delete Assignment of Outbound Implementation from Replication Model | User can now remove outbound implementations from replication model | |
Misc. | Principal Propagation | All the changes made by the user will be captured under his username (SAP user authentication required when application is loaded for the first time), instead of a common user |
Transport Request Search | User can now search for other SAP users transports for capturing changes. |
Bug Fixes
Functional Area | Bug Fix |
Manage Data Model | Qualifying/Referencing entity payload is now corrected |
Hiding Qualifying step when Type4 cardinality is 1:1 | |
User will now get an error and will not be allowed to save if there is a duplicate in Data model | |
Description field is made as optional for attribute and entity | |
BADI enhancement bug for 0G model. For the type 1 entities in 0G model, a new badi enhancement will be created | |
Entity Wizard steps refresh if user changes field cardinality of Type 4 entity from 1:N to 1:1 (or vice versa) | |
Manage Business Rules | Change all driving attribute values to Uppercase for efficient comparison |
Manage MDG Workflow | Addition of duplicate filter conditions in the badi enhancements which results in an error when creating Change request is resolved |
Attributes to trigger parallel workflow can be selected from more than 1 entity | |
All attributes of an entity can be selected for parallel workflow trigger attributes | |
Interface Configuration | Duplicate assignment of logical system to more than 1 business system results to an error |
Reference table field is changed to select box instead of Input where we can select only from list |